Übersicht Pflegebahrtarife
Current provider overview Caregiver span>
Strong>
The following overview compares some providers with their services. The marked points are services that go beyond the statutory minimum requirements.
th> | Alliance th> | Barmenia th> | Dt. Fam. Insurance th> | signal th> | Munich club th> | SDK th> | DKV th> Tr> Thead> |
---|---|---|---|---|---|---|---|
performance th> | Care Level 0 10% Care level I 30% Care Level II 60% Care Level III 100% td> | Care Level 0 10% Care level I 30% Care Level II 60% Care Level III 100% td> | Care Level 0 10% Care level I 30% Care level II 70% Care Level III 100% td> | Care Level 0 10% Care level I 30% Care level II 70% Care Level III 100% td> | Care Level 0 10% Care level I 20% Care level II 30% Care Level III 100% td> | Care Level 0 10% Care level I 20% Care level II 30% Care Level III 100% td> | Care Level 0 10% Care level I 20% Care level II 30% Care Level III 100% td> Tr> |
wait th> | 5 years (not applicable in case of accident) td> | 5 years (not applicable in case of accident) td> | 5 years (not applicable in case of accident) td> | 5 years (not applicable in case of accident) td> | 5 years td> | 5 years td> | 5 years (not applicable in case of accident) td> Tr> |
dynamics th> | 5% every three years, limited to the Infaltionsrate td> | increase in indefinite Time intervals depending on for general price increase td> | not td> | 5% every three years, limited to the Infaltionsrate td> | not td> | not td> | not td> Tr> |
Max. Power th> | Daily rate 20 € td> | Monthly pension 600 € td> | Monthly pension 600 € td> | Monthly pension 600 € td> | Daily rate 22 € td> | Monthly pension 600 € td> | Monthly pension 600 € td> Tr> |
additional Services th> | not td> | not td> | more power, provided the law. Hardship regulation applies. Td> | not td> | not td> | not td> | after expiration of 15 Vers. Years, the benefits are increased by 10 percentage points. Td> Tr> |
special Combination product (with health check) th> | planned td> | -linear increase of Care rates up to 200% Care Assistance by the Johanniter-Unfall-Hilfe e.V. td> | increase in nursing rates – no wait Contribution exemption from PS 0 Contribution exemption for AU / AL optional dynamics Optionally doubling at Dementia td> | -linear increase of care rates – no wait Contribution exemption in Care Level III td> | No td> | No td> | No td> Tr> |
Calculator span> strong> th> | | | Please use contact button td>
| Please use contact button td>
| Please use contact button td>
| Please use contact button td> | Tr> Tbody> Table> Feedback geben Verlauf Gespeichert Community Top |